|
|
x-John Kline | GOP | 152,970 | 53% |
Bill Luther | Dem | 121,121 | 42% |
Samuel Garst | NTX | 12,430 | 4% |
Ron Helwig | Lib | 1,929 | 1% |
Dennis A. Burda | Con | 1,337 | 1% |
x-Mark Kennedy | GOP | 138,957 | 48% |
David Minge | Dem | 138,802 | 48% |
Gerald W. Brekke | Ind | 7,875 | 3% |
Ron Helwig | Lib | 1,929 | 1% |
Dennis A. Burda | Con | 1,337 | 1% |
x-David Minge | Dem | 148,933 | 57% |
Craig Duehring | GOP | 99,490 | 38% |
Stan Bentz | RP | 12,319 | 5% |
Write-in | 385 | 0% |
x-David Minge | Dem | 144,083 | 55% |
Gary Revier | GOP | 107,807 | 41% |
Stan Bentz | RP | 10,283 | 4% |
x-David Minge | Dem | 114,289 | 52% |
Gary Revier | GOP | 98,881 | 45% |
Stan Bentz | Ind | 6,535 | 3% |
x-David Minge | Dem | 132,156 | 48% |
Cal Ludeman | GOP | 131,587 | 48% |
Stan Bentz | Ind | 12,246 | 4% |
|
News Headlines
|