|
|
x-Betty McCollum | Dem | 131,855 | 62% |
Clyde Billington | GOP | 71,700 | 34% |
Scott Raskiewicz | Grn | 7,991 | 4% |
x-Betty McCollum | Dem | 130,403 | 48% |
Linda Runbeck | GOP | 83,852 | 31% |
Tom Foley | Ind | 55,899 | 21% |
Nicholas Skrivanek | Con | 1,285 | 1% |
x-Bruce Vento | Dem | 128,005 | 54% |
Dennis Newinski | GOP | 94,923 | 40% |
Dan Vacek | LMN | 5,839 | 2% |
Carol Schulstad | MTP | 4,524 | 2% |
Michael Neitzel | Lib | 2,866 | 1% |
Heather Wood | SWP | 2,264 | 1% |
Write-in | 139 | 0% |
x-Bruce Vento | Dem | 145,831 | 57% |
Dennis Newinski | GOP | 94,110 | 37% |
Richard Gibbons | RP | 9,323 | 4% |
Phil Willkie | GRP | 3,615 | 1% |
Dan Vacek | Grn | 2,696 | 1% |
x-Bruce Vento | Dem | 115,638 | 55% |
Dennis Newinski | GOP | 88,344 | 42% |
Dan Vacek | GRP | 6,211 | 3% |
x-Bruce Vento | Dem | 159,796 | 58% |
Ian Maitland | GOP | 101,744 | 37% |
James Willes | Ind | 6,732 | 2% |
Dan Vacek | GRP | 4,418 | 2% |
Lynn Johnson | NL | 3,602 | 1% |
Jo Rothenberg | SWP | 1,236 | 0% |
|
News Headlines
|